KDP Editor › KDP trim sizes for paperback and hardcover
KDP trim sizes for paperback and hardcover
Updated 2026-10-22
The trim size is the final size of your printed book. It decides the PDF page size, the page-count limits and – above 6.12 in wide or 9 in tall – the printing cost. The most common size in the US is 6 × 9 in; coloring and activity books usually use 8.5 × 11 in or 8.5 × 8.5 in. Data from KDP Help – Set Trim Size, Bleed, and Margins (read October 2026).
The “page size with bleed” column uses KDP’s formula: width + 0.125 in, height + 0.25 in. Without bleed, the PDF page size equals the trim size. Margins for each page count: KDP margins and bleed guide.
Paperback – regular trim sizes
| Trim size | PDF page size with bleed | B&W, white | B&W, cream | B&W, groundwood | Standard color | Premium color |
|---|---|---|---|---|---|---|
| 5 × 8 in 127.0 × 203.2 mm | 5.125 × 8.25 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.06 × 7.81 in 128.5 × 198.4 mm | 5.185 × 8.06 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.25 × 8 in 133.3 × 203.2 mm | 5.375 × 8.25 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.5 × 8.5 in 139.7 × 215.9 mm | 5.625 × 8.75 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 6 × 9 in 152.4 × 228.6 mm | 6.125 × 9.25 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
Paperback – large trim sizes
Books more than 6.12 in (155.5 mm) wide or more than 9 in (228.6 mm) tall count as large trim sizes and have different printing costs.
| Trim size | PDF page size with bleed | B&W, white | B&W, cream | B&W, groundwood | Standard color | Premium color |
|---|---|---|---|---|---|---|
| 6.14 × 9.21 in 156.0 × 233.9 mm | 6.265 × 9.46 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 6.69 × 9.61 in 169.9 × 244.1 mm | 6.815 × 9.86 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 7 × 10 in 177.8 × 254.0 mm | 7.125 × 10.25 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 7.44 × 9.69 in 189.0 × 246.1 mm | 7.565 × 9.94 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 7.5 × 9.25 in 190.5 × 234.9 mm | 7.625 × 9.5 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 8 × 10 in 203.2 × 254.0 mm | 8.125 × 10.25 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 8.25 × 6 in 209.5 × 152.4 mm | 8.375 × 6.25 in | 24 – 800 | 24 – 750 | 24 – 784 | 72 – 600 | 24 – 800 |
| 8.25 × 8.25 in 209.5 × 209.5 mm | 8.375 × 8.5 in | 24 – 800 | 24 – 750 | 24 – 784 | 72 – 600 | 24 – 800 |
| 8.5 × 8.5 in 215.9 × 215.9 mm | 8.625 × 8.75 in | 24 – 590 | 24 – 550 | 24 – 578 | 72 – 600 | 24 – 590 |
| 8.5 × 11 in 215.9 × 279.4 mm | 8.625 × 11.25 in | 24 – 590 | 24 – 550 | 24 – 578 | 72 – 600 | 24 – 590 |
| 8.27 × 11.69 in 210.1 × 296.9 mm | 8.395 × 11.94 in | 24 – 780 | 24 – 730 | 24 – 764 | see KDP | see KDP |
Other paperback sizes listed by KDP
The same KDP help page lists these additional sizes (A5, B5-like and pocket formats). Check that your marketplace offers them in the paperback setup before you design for one.
| Trim size | PDF page size with bleed | B&W, white | B&W, cream | B&W, groundwood | Standard color | Premium color |
|---|---|---|---|---|---|---|
| 4.06 × 7.17 in 103.1 × 182.1 mm | 4.185 × 7.42 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 4.13 × 6.81 in 104.9 × 173.0 mm | 4.255 × 7.06 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 4.41 × 6.85 in 112.0 × 174.0 mm | 4.535 × 7.1 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5 × 7.4 in 127.0 × 188.0 mm | 5.125 × 7.65 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.04 × 7.17 in 128.0 × 182.1 mm | 5.165 × 7.42 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.83 × 8.27 in 148.1 × 210.1 mm | 5.955 × 8.52 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.98 × 8.58 in 151.9 × 217.9 mm | 6.105 × 8.83 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 5.98 × 8.94 in 151.9 × 227.1 mm | 6.105 × 9.19 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 7.17 × 10.12 in 182.1 × 257.0 mm | 7.295 × 10.37 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 7.17 × 8.11 in 182.1 × 206.0 mm | 7.295 × 8.36 in | 24 – 828 | 24 – 776 | 24 – 812 | 72 – 600 | 24 – 828 |
| 8.27 × 10.12 in 210.1 × 257.0 mm | 8.395 × 10.37 in | 24 – 780 | 24 – 730 | 24 – 764 | 72 – 600 | 24 – 780 |
| 8.27 × 11.69 in 210.1 × 296.9 mm | 8.395 × 11.94 in | 24 – 780 | 24 – 730 | 24 – 764 | not available | 24 – 780 |
Hardcover trim sizes
| Trim size | Page count |
|---|---|
| 5.5 × 8.5 in (139.7 × 215.9 mm) | 75 – 550 |
| 6 × 9 in (152.4 × 228.6 mm) | 75 – 550 |
| 6.14 × 9.21 in (156.0 × 233.9 mm) | 75 – 550 |
| 7 × 10 in (177.8 × 254.0 mm) | 75 – 550 |
| 8.25 × 11 in (209.5 × 279.4 mm) | 75 – 550 |
Hardcover covers and page-size rules differ from paperback in places – follow KDP’s hardcover pages when preparing a case-laminate book.
Which trim size for which book?
- Coloring books for adults and kids: 8.5 × 11 in (largest page, single-sided art) or 8.5 × 8.5 in (square). Note the lower maximum page count (590 on white paper).
- Novels and non-fiction: 5 × 8, 5.5 × 8.5 or 6 × 9 in.
- Workbooks, journals, planners: 7 × 10, 8 × 10 or 8.5 × 11 in.
- Picture books: 8.5 × 8.5, 8 × 10 or 8.25 × 8.25 in, usually with bleed and premium color.
Changing the trim size of an existing PDF
Chose the wrong size, or want a square edition of an 8.5 × 11 in coloring book? KDP Editor re-lays out every page of an existing PDF to a new KDP trim size, keeps each page inside the margins and exports one new interior file – no need to rebuild the book in your design program.
Open KDP Editor – free, nothing is uploaded
Source: KDP Help – Set Trim Size, Bleed, and Margins. Page-count limits can change; confirm in KDP’s setup before publishing. KDP Editor is not affiliated with Amazon.